
Drop in clinics
Every Thursday between 3.30pm and 5.15pm the School Age Immunisation team and School Nursing team will be at Fir Vale Community Hub, 127 Page Hall Road, S4 8GU.
You can drop in to get your child vaccinated for the flu virus or any other childhood vaccine. Other clinics are also available on the dates in the drop down menu below.
Drop in clinic dates for 2026
- Thursday 9 July 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Tuesday 14 July 2026, 4:00pm to 6:00pm, Woodhouse Community Library, S13 7GD
- Thursday 16 July 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Thursday 23 July 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Saturday 25 July 2026, 9:30am to 12:30pm, Concord Sports Centre, S5 6AE
- Monday 27 July 2026, 9:30am to 3pm, Heeley Parish Centre, S2 3AE
- Thursday 30 July 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Friday 31 July 2026, 9:30am to 3pm, The Chantry Centre Matthews Lane, S8 8JS
- Monday 3 August 2026, 9:30 to 3pm, Darnall Primary Care Centre, S9 4QH
- Thursday 6 August 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Tuesday 11 August 2026, 9:30am to 3:15pm, Sharrow Community Forum, S7 1DB
- Wednesday 12 August 2026, 9:30am to 3:00pm, Norfolk Park Health Centre, S2 3TA
- Thursday 13 August 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Tuesday 18 August 2026, 9:30am to 3pm, Leisure United Woodbourne Road S9 3HL
- Wednesday 19 August 2026, 9:30am to 3pm, Totley Rise Methodist Church, S17 4DJ
- Thursday 20 August 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Wednesday 26 August 2026, 9:30am to 3:00pm, Sharrow Community Forum, S7 1DB
- Thursday 27 August 2026, 3:30pm to 5:15pm, Fir Vale Community Hub, S4 8GU
- Saturday 29 August 2026, 9:30am to 12:30pm, Concord Sports Centre, S5 6AE
- Saturday 26 September 2026, 9:30am to 12:30pm, Concord Sports Centre, S5 6AE
- Saturday 31 October 2026, 9:30am to 12:30pm, Concord Sports Centre, S5 6AE
- Saturday 28 November 2026, 9:30am to 12:30pm, Concord Sports Centre, S5 6AE
- Saturday 19 December 2026, 9:30am to 12:30pm, Concord Sports Centre, S5 6AE
Who are the School Age Immunisation Service?
The School Age Immunisation Service (SAIS) consists of experienced registered nurses and health care support workers who deliver the National School Age Programme of Immunisations in Sheffield. Our team have developed processes to ensure that our service is accessible to all eligible children.
The service engages with more than 200 mainstream primary and secondary schools, plus independent schools, special educational needs (SEN) schools, alternative education provisions, and supports young people who are home educated or not in education.
We work closely with other services and aim to provide education and understanding around vaccinations to make sure young people and their families have all the information they need to make an informed choice. We may do this by ensuring families can access information in their primary language or by attending schools and community venues to provide education around vaccinations and their associated public health issues. Our staff are very experienced in giving vaccinations in accordance with the NHS routine national immunisation schedule (GOV.UK).
What does SAIS offer?
Our main immunisation programme is delivered in schools and community-based clinics and supports:
- Young people and families by avoiding the need to take time out of school or work
- Reduced travel time and cost for families
- Reduced inequalities for children living in rural areas
Details for upcoming clinics will be shared on social media, this webpage and in the News section.
SAIS now offers the following services to children and young people across the Sheffield region.
Children’s flu programme (September to December)
The School Age Vaccination Service (SAIS) is only able to offer flu vaccinations to children in schools up to Year 11.
If your child is in Year 12 or 13 in a mainstream school and in a clinical risk group, then they maybe eligible for a flu vaccination through your GP.
SAIS can provide flu vaccinations to children in Year 12 or 13 in special schools. If you are unsure, please contact the team on scn-tr.sheffielddutysn.vacandimm@nhs.net for more details.
When will my child’s school be visited?
| Date | School | School Code |
|---|
| Mon 14 Sep | Seven Hills School | SF135287 |
| Tue 15 Sep | Talbot Specialist School | SF107178 |
| Wed 16 Sep | Becton School | SF147136 |
| Wed 16 Sep | Cygnet | SF888887 |
| Wed 16 Sep | Paces | SF135815 |
| Wed 16 Sep | Riverdale | SF888886 |
| Wed 16 Sep | The Rowan School | SF107171 |
| Thu 17 Sep | Kenwood | SF149427 |
| Fri 18 Sep | Bents Green School | SF107169 |
| Fri 18 Sep | Mossbrook School | SF107182 |
| Mon 21 Sep | Lotus Academy | SF126712 |
| Mon 21 Sep | Mansel Primary | SF139137 |
| Mon 21 Sep | Willow Park School | SF126705 |
| Mon 21 Sep | Woolley Wood School | SF107180 |
| Tue 22 Sep | Astrea Academy Sheffield | SF145864 |
| Tue 22 Sep | Fir Vale School | SF138925 |
| Wed 23 Sep | Firth Park Academy | SF139334 |
| Wed 23 Sep | Royd Infants School | SF107057 |
| Wed 23 Sep | St Thomas More Catholic Primary School | SF142600 |
| Wed 23 Sep | Yewlands Academy | SF145943 |
| Thu 24 Sep | Ecclesfield School | SF145191 |
| Fri 25 Sep | Archdale School | SF107177 |
| Fri 25 Sep | Bethany School | SF107168 |
| Fri 25 Sep | Brantwood Specialist School | SF136936 |
| Fri 25 Sep | Discovery Academy | SF149087 |
| Fri 25 Sep | Newfield Secondary School | SF140821 |
| Mon 28 Sep | Hinde House 2-16 School | SF139856 |
| Mon 28 Sep | Oasis Academy Don Valley | SF140394 |
| Tue 29 Sep | Parkwood E-Act Academy | SF135934 |
| Tue 29 Sep | UTC Sheffield City Centre | SF139695 |
| Tue 29 Sep | UTC Sheffield Olympic Legacy Park | SF142605 |
| Wed 30 Sep | Outwood Academy City | SF140415 |
| Wed 30 Sep | The Birley Academy | SF143963 |
| Thu 01 Oct | All Saints Catholic High School | SF138337 |
| Thu 01 Oct | Notre Dame High School | SF138361 |
| Fri 02 Oct | Handsworth Grange Community Sports College | SF141495 |
| Fri 02 Oct | Sheffield Park Academy | SF131895 |
| Mon 05 Oct | Bradfield School | SF147788 |
| Mon 05 Oct | Sheffield Springs Academy | SF131896 |
| Tue 06 Oct | Meadowhead School Academy Trust | SF138545 |
| Tue 06 Oct | Mundella Primary School | SF107006 |
| Tue 06 Oct | Woodlands Primary | SF141339 |
| Wed 07 Oct | Chaucer School | SF138414 |
| Wed 07 Oct | Westfield School | SF145562 |
| Thu 08 Oct | Silverdale School | SF139167 |
| Thu 08 Oct | Tapton School | SF138069 |
| Fri 09 Oct | King Edward VII School | SF107140 |
| Mon 12 Oct | Forge Valley School | SF140547 |
| Mon 12 Oct | Mercia School | SF145897 |
| Tue 13 Oct | High Storrs School | SF145455 |
| Wed 14 Oct | Pye Bank CofE Primary School | SF146841 |
| Wed 14 Oct | Stocksbridge High School | SF145274 |
| Wed 14 Oct | Westbourne School | SF107162 |
| Thu 15 Oct | Birkdale School | SF107163 |
| Thu 15 Oct | Sheffield Girls | SF107166 |
| Fri 16 Oct | Byron Wood Primary Academy | SF143061 |
| Fri 16 Oct | Oasis Academy Fir Vale | SF140218 |
| Fri 16 Oct | Owler Brook Primary School | SF147622 |
| Mon 19 Oct | King Ecgbert School | SF138841 |
| Mon 19 Oct | Sheffield Inclusion Centre | SF137596 |
| Tue 20 Oct | Al-Mahad Al-Islami | SF131122 |
| Tue 20 Oct | Brigantia Hill Fort Academy | SF152104 |
| Tue 20 Oct | Hartley Brook Primary School | SF144482 |
| Tue 20 Oct | Hatfield Academy | SF144481 |
| Tue 20 Oct | Lower Meadow Primary School | SF142937 |
| Tue 20 Oct | Tinsley Meadows Primary School | SF142749 |
| Wed 21 Oct | Hillsborough Primary School | SF140310 |
| Wed 21 Oct | Oasis Academy Watermead | SF140219 |
| Wed 21 Oct | Southey Green Primary School and Nurseries | SF139133 |
| Wed 21 Oct | Watercliffe Meadow Community Primary School | SF131082 |
| Thu 22 Oct | Fox Hill Primary | SF139134 |
| Thu 22 Oct | Grenoside Community Primary School | SF107051 |
| Thu 22 Oct | Phillimore Community Primary School | SF143798 |
| Fri 23 Oct | Abbeyfield Primary Academy | SF143052 |
| Fri 23 Oct | Beck Primary School | SF142542 |
| Fri 23 Oct | Hucklow Primary School | SF142663 |
| Fri 23 Oct | Pathways EAct Primary Academy | SF139932 |
| Mon 02 Nov | Meynell Community Primary School | SF139336 |
| Mon 02 Nov | Parson Cross Church of England Primary School | SF107107 |
| Mon 02 Nov | St Marys Church of England Primary School | SF140341 |
| Mon 02 Nov | Walkley Primary School | SF107094 |
| Tue 03 Nov | Angram Bank Primary School | SF107085 |
| Tue 03 Nov | Brightside | SF106987 |
| Tue 03 Nov | Greengate Lane Academy | SF139297 |
| Tue 03 Nov | St Marys Primary School A Catholic Voluntary Academy | SF140440 |
| Tue 03 Nov | Windmill Hill Primary School | SF145373 |
| Wed 04 Nov | Coit Primary School | SF107060 |
| Wed 04 Nov | Ecclesfield Primary School | SF107001 |
| Wed 04 Nov | High Green Primary School | SF107052 |
| Wed 04 Nov | Lound Infant School | SF139862 |
| Wed 04 Nov | Lound Junior School | SF139863 |
| Thu 05 Nov | Birley Primary Academy | SF143964 |
| Thu 05 Nov | Birley Spa Community Primary School | SF143965 |
| Thu 05 Nov | Monteney Primary School | SF139544 |
| Thu 05 Nov | St Catherines Catholic Voluntary Academy (Hallam) | SF140588 |
| Fri 06 Nov | Athelstan Primary School | SF107083 |
| Fri 06 Nov | Charnock Hall Primary Academy | SF143970 |
| Fri 06 Nov | Rainbow Forge Primary Academy | SF143997 |
| Mon 09 Nov | Brunswick Community Primary School | SF107069 |
| Mon 09 Nov | Intake Primary School | SF106996 |
| Mon 09 Nov | Woodhouse West Primary School | SF147921 |
| Mon 09 Nov | Woodthorpe Primary School | SF148690 |
| Tue 10 Nov | Emmanuel Anglican/Methodist Junior School | SF140546 |
| Tue 10 Nov | Halfway Infants | SF107038 |
| Tue 10 Nov | Halfway Junior School | SF107046 |
| Tue 10 Nov | Mosborough Primary School | SF107039 |
| Tue 10 Nov | St John Fisher Catholic Primary School A Voluntary Academy | SF140025 |
| Tue 10 Nov | Stradbroke Primary School | SF107093 |
| Wed 11 Nov | High Hazel Infant School | SF141403 |
| Wed 11 Nov | High Hazels Junior School | SF141404 |
| Wed 11 Nov | Reignhead Primary School | SF107077 |
| Wed 11 Nov | Shortbrook Primary School | SF107102 |
| Wed 11 Nov | Whiteways Primary School | SF147621 |
| Thu 12 Nov | Arbourthorne Community Primary School | SF133994 |
| Thu 12 Nov | Emmaus Catholic and CofE Primary School | SF140826 |
| Thu 12 Nov | Gleadless Primary School | SF106991 |
| Thu 12 Nov | Pipworth Community Primary School | SF134751 |
| Thu 12 Nov | Prince Edward Primary School | SF107090 |
| Fri 13 Nov | Beighton Nursery Infant School | SF107036 |
| Fri 13 Nov | Brook House Junior School | SF148100 |
| Fri 13 Nov | St Josephs Primary School | SF139346 |
| Fri 13 Nov | Waterthorpe Infant School | SF107064 |
| Mon 16 Nov | Acres Hill Community Primary School | SF143546 |
| Mon 16 Nov | Lowedges Junior Academy | SF141102 |
| Mon 16 Nov | Nook Lane Junior School | SF146012 |
| Mon 16 Nov | Stannington Infants | SF107050 |
| Tue 17 Nov | Ballifield Primary School | SF107047 |
| Tue 17 Nov | Bradfield Dungworth Primary School | SF146488 |
| Tue 17 Nov | Loxley Primary School | SF146405 |
| Tue 17 Nov | Manor Lodge Community Primary and Nursery School | SF143799 |
| Tue 17 Nov | Rivelin Primary School | SF107081 |
| Tue 17 Nov | Wharncliffe Side Primary School | SF146498 |
| Wed 18 Nov | Deepcar St Johns Church of England Junior School | SF107117 |
| Wed 18 Nov | Malin Bridge Primary School | SF148868 |
| Wed 18 Nov | Marlcliffe Community Primary School | SF107000 |
| Wed 18 Nov | Shooters Grove Primary School | SF107092 |
| Wed 18 Nov | St Anns Catholic Primary School A Voluntary Academy | SF140441 |
| Wed 18 Nov | Wisewood Community Primary School | SF142074 |
| Thu 19 Nov | Carter Knowle Junior School | SF106988 |
| Thu 19 Nov | Sacred Heart School A Catholic Voluntary Academy | SF140439 |
| Thu 19 Nov | Stocksbridge Junior School | SF107055 |
| Thu 19 Nov | Stocksbridge Nursery and Infant School | SF149119 |
| Fri 20 Nov | Clifford CofE | SF107150 |
| Fri 20 Nov | Greystones Primary School | SF107098 |
| Fri 20 Nov | Hallam Primary School | SF142311 |
| Mon 23 Nov | Ecclesall Primary School | SF107025 |
| Mon 23 Nov | Hunters Bar Infant School | SF106995 |
| Mon 23 Nov | Hunters Bar Junior School | SF106994 |
| Tue 24 Nov | Broomhill Infant School | SF107154 |
| Tue 24 Nov | Dore Primary School | SF132152 |
| Tue 24 Nov | Totley All Saints Church of England Voluntary Aided Primary School | SF147481 |
| Tue 24 Nov | Totley Primary School | SF140596 |
| Wed 25 Nov | Lowfield Community Primary School | SF106997 |
| Wed 25 Nov | Nether Green Infant School | SF107029 |
| Wed 25 Nov | Nether Green Junior School | SF107004 |
| Wed 25 Nov | Porter Croft Church of England Primary Academy | SF139986 |
| Thu 26 Nov | Limpsfield Junior School | SF107040 |
| Thu 26 Nov | Lydgate Infant School | SF106999 |
| Thu 26 Nov | Lydgate Juniors | SF106998 |
| Thu 26 Nov | Norton Free Church of England Primary School | SF107106 |
| Fri 27 Nov | Dobcroft Infants | SF107048 |
| Fri 27 Nov | Dobcroft Juniors | SF107035 |
| Fri 27 Nov | Westways Primary School | SF107095 |
| Mon 30 Nov | Oughtibridge Primary School | SF145832 |
| Mon 30 Nov | Sharrow Primary | SF134302 |
| Mon 30 Nov | Springfield Primary School | SF107073 |
| Mon 30 Nov | St Maries School A Catholic Voluntary Academy | SF138848 |
| Mon 30 Nov | Wybourn Community Primary and Nursery School | SF143620 |
| Tue 01 Dec | Abbey Lane Primary School | SF106982 |
| Tue 01 Dec | Greenhill Primary School | SF145374 |
| Tue 01 Dec | St Patricks Catholic Voluntary Academy | SF139347 |
| Tue 01 Dec | St Wilfrids Catholic Primary School | SF138830 |
| Wed 02 Dec | Bradway Primary School | SF107033 |
| Wed 02 Dec | Woodseats Primary School | SF147375 |
| Thu 03 Dec | Anns Grove Primary School | SF107086 |
| Thu 03 Dec | Bankwood Community Primary School | SF107066 |
| Thu 03 Dec | Mylnhurst Catholic Prep School & Nursery | SF107165 |
| Fri 04 Dec | Meersbrook Bank Primary School | SF107002 |
| Fri 04 Dec | Nether Edge Primary School | SF142274 |
| Fri 04 Dec | Netherthorpe Primary School | SF107043 |
| Fri 04 Dec | Norfolk Community Primary School | SF145413 |
| Mon 07 Dec | Holt House Infant School | SF107026 |
| Mon 07 Dec | St Theresas Catholic Primary School | SF107158 |
| Mon 07 Dec | St Thomas of Canterbury School a Catholic Voluntary Academy | SF138828 |
| Tue 08 Dec | Carfield Primary School | SF107087 |
| Home Educated | SF888881 |
| Nursery School | SF888888 |
How does it work?
The flu vaccine can be provided needle-free and given as a single dose that is sprayed up each nostril. It is quick and painless and will mean your child is less likely to become ill if they come into contact with the flu virus.
The nasal spray is generally more effective than the injected flu vaccine, especially in young children, which is why children are now routinely offered the nasal spray rather than the flu jab.
However, the nasal spray also contains porcine content (gelatine) which may not be suitable for everyone. If parents or carers would prefer their child not to receive the nasal spray vaccine due to the porcine content (or any other reason), another form of immunisation can be offered. The injection does not contain any porcine content. If you would prefer your child to receive this option, then please complete the consent form.
Why is it important?
Flu can be very unpleasant for children. They have the same symptoms as adults – including fever, chills, aching muscles, headache, stuffy nose, dry cough and sore throat lasting up to a week. Some children develop a very high fever or complications of flu such as bronchitis, pneumonia and painful middle ear infection. They may need hospital treatment, and very occasionally, a child may die from flu.
The nasal spray vaccine contains flu viruses that have been weakened to stop them causing flu. It will help your child build up immunity to flu in a similar way as natural infection (but without the symptoms). Because the main flu viruses change each year, a new nasal spray vaccine has to be given each year, in the same way as the injectable flu vaccine. The flu vaccine for children has a very good safety profile.
How will I hear about it?
Parents and carers will receive an email about the flu immunisation at the start of the autumn school term. This will ask for your e-consent, so your child can be given the vaccine. The immunisation will then be done at their school by a school nurse. The nasal spray vaccine offers the best protection for children aged 2 to 17 years. They’ll be offered a flu vaccine injection if the nasal spray vaccine is not suitable for them. Injected flu vaccines are also safe and effective.
The nasal spray flu vaccine has very few side effects, the main one being that vaccinated children may have a runny nose for a short time afterwards.
Consent for children’s flu vaccine
View the e-consent form
If you have any difficulties with the consent form, please contact our team.
Adolescent programme (from January 2024)
In Years 8 and 9 at school, children and young people will be offered the adolescent programme of vaccinations, this consists of the following:
Human papillomavirus (HPV vaccine)
The HPV vaccine has been offered to all girls in Year 8 for over ten years. Since September 2019, the vaccine has also been offered to Year 8 boys. This is because the evidence is clear that the HPV vaccine helps protect both boys and girls from HPV-related cancers.
The HPV vaccine helps protect against infection by the human papillomavirus (HPV).
This virus increases the risk of developing some cancers later in life, such as: cervical cancer, some mouth and throat cancers and some cancers of the anus and genital areas.
What difference has the HPV vaccine made so far?
More than 80 million people have received the vaccine worldwide. In time it is expected that the vaccine will save hundreds of lives every year in the UK. A recent Scottish study has already shown a 71% reduction in pre-cancerous cervical disease in young women. Since the start of the vaccination programme in the UK there has been a big decline in the number of young people with genital warts.
Diphtheria, Tetanus & Polio (DTP)
DTP is given in Year 9 – and you may hear it called the ‘school leaver’s booster’.
Diphtheria is a serious disease that often begins with a sore throat. It can damage the heart, nervous system and, in severe cases, may kill.
Tetanus is a painful disease affecting the nervous system and is caused when germs found in soil and manure get into the body through open wounds.
Polio is a virus that attacks the nervous system and can cause paralysis of the muscles; if it affects the chest muscles or brain it can kill.
This vaccine is given a single injection into the upper arm.
Meningitis ACWY
Meningitis ACWY is also given in Year 9. This vaccine protects against the four main groups of meningococcal bacteria that can cause meningitis (infection of the layers that surround the brain and spinal cord) and septicaemia (blood poisoning). Meningococcal disease is rare but really serious and can lead to amputation, hearing loss, brain damage and scars.
Consent for HPV, DTP, and Meningitis ACWY vaccine
View the e-consent form
Measles, Mumps and Rubella (MMR vaccine)
When you are having your Td/IPV boosters and Men ACWY vaccine, it’s a good idea to check with the nurse or doctor that all your other immunisations are up to date, such as MMR. The MMR vaccine is a safe and effective combined vaccine, it protects against three serious illnesses:
These highly infectious conditions can easily spread between unvaccinated people.
Getting vaccinated is important, as these conditions can also lead to serious problems including meningitis, hearing loss and problems during pregnancy
It’s particularly important to check that your MMR immunisation is up to date because we know some children have not had two doses of MMR. You should be given routine doses as a one-year-old and then a second dose at 3 years 4 months, however it’s never too late to catch up on missed doses or to receive the vaccine.
It’s particularly important to check you’ve had both doses if you:
- are about to start college or university
- are going to travel abroad
- are planning a pregnancy
- are a frontline health or social care worker
- were born between 1970 and 1979, as you may have only been vaccinated against measles
- were born between 1980 and 1990, as you may not be protected against mumps
More information about the MMR (measles, mumps and rubella) vaccine is available on the NHS website.
Drop-in clinics around Sheffield and missed vaccinations
Children and young people are automatically offered vaccinations within the relevant school year. If a child has missed a routine vaccination then please contact us to discuss this. We will accept referrals from young people themselves, parents, carers, teaching staff, GPs, other healthcare professionals and social workers. We will catch up on missed vaccinations up to the age of 19 for children and young people who are eligible.
If your child misses a vaccination in school, you can bring them to one of our drop-in sessions at different sites around Sheffield. At these clinics we will be providing vaccinations for Human Papilloma Virus (HPV), Diphtheria Tetanus and Polio and Meningitis ACWY – as well as free tea and coffee.
You can also ask any questions or discuss any concerns you may have.
Every Thursday between 3.30pm and 5.15pm, our team will be at Fir Vale Community Hub, 127 Page Hall Road, S4 8GU.
Our next available drop-in community clinics for teenage vaccines are listed at the top of the page.
Sensory Clinics
The team also offers support for children and young people with vaccination fear and anxiety. Our sensory vaccination clinics run throughout the year. These are a quieter, calmer space with much longer appointment slots where young people can be accompanied by a supporting adult. They may choose to just visit, or have a consultation, or be vaccinated on the day.
15-year-old Adam went to one of these sensory clinics to overcome his fear of needles, and you can read his story.
If they are unsuccessful during these clinics, the team can also offer some ongoing support and resources around fear and panic, grounding techniques and a graded exposure exercise.
Sensory clinics work on an appointment basis, please call 0114 305 3230 or email the service to discuss your individual requirements.
What are immunisations?
Immunisations make sure that our bodies are best protected against some serious diseases. It means that if we come into contact with certain diseases our bodies are better equipped to fight them off.
As a result of the UK’s National Immunisation Programme, a number of diseases have disappeared from the UK, such as polio. However, as they are still present in some other countries, they could come back, so it is vital that we remain protected. Maintaining high immunisation rates means that we not only protect ourselves, but also our families and communities, and it helps to keep diseases at bay.
Vaccines…
…Do
- Protect you and your child from many serious and potentially deadly diseases
- Protect other people in your community – by helping to stop diseases spreading to people who cannot have vaccines
- Undergo rigorous safety testing before being introduced – they’re also constantly monitored for side effects after being introduced
- Occasionally cause mild side effects that will not last long – some children may feel a bit unwell and have a sore arm for two or three days
- Reduce or even get rid of some diseases – if enough people are vaccinated.
…Don’t
- Cause autism – studies have found no evidence of a link between the MMR vaccine and autism
- Overload or weaken the immune system – it is safe to give children several vaccines at a time and this reduces the amount of injections they need
- Cause allergies or any other conditions – all the current evidence tells us that vaccinating is safer than not vaccinating
- Contain mercury (Thiomersal)
- Contain any ingredients that cause harm in such small amounts – but speak to the team if you have any known severe allergies
Visit the NHS immunisation page for more information.
Consent
All parents – or people with parental responsibility – are asked to provide consent and will usually make this decision jointly with their children. The information leaflet is addressed to the child (as the recipient of the vaccine) and encourages them to discuss the decision about the vaccine with their parents.
All SAIS consent forms are now sent and returned electronically. E-consent forms and information leaflets are sent out via your child’s school at the appropriate time. In order to complete the form you will need the school code, which is a unique number beginning with SF. The details will be sent via school. If your child is not in education, attends alternative provision or is no longer in education please contact us for the access code you will need. Contact details are below.
On the day of their immunisations, the nurse will check the e-consent form and ensure your child is well and able. If your child is unwell or absent we will send out details of our community clinics via school – or they are always available on this website.
If you have difficulties completing the e-consent form(s) for your child’s vaccination(s) then please contact the service on 0114 305 3230 or email scn-tr.sheffielddutysn.vacandimm@nhs.net.
Our e-consent process is carried out through a third party, Cinnamon Digital Applications. Their privacy policy is available on their website.
Self-consent
In secondary schools, some young people will be Gillick competent to provide their own consent. Healthcare professionals from the vaccination team will speak to the young person and make every effort to contact the parent. These professionals have expertise in vaccinating young people and will be responsible for assessing whether they have enough understanding to self-consent (this is called ‘Gillick competence’).
The Green Book of Immunisation contains more information on consent, including Gillick competence.
Choosing to decline
If you do not want your child to receive the vaccination(s) please return the consent forms and fill in the refusal section. If you do this your child will not be offered the vaccine. If you can, please tell us why you have done this, as sometimes we may be able to offer support in other ways for your child.
It is really important that children receive the routine immunisation programme suggested by Public Health England. If you think your child has outstanding vaccinations not covered by the School Age Immunisation Service, please contact your registered GP.
Useful resources about vaccinations